Portable 12V Car Refrigerator – Fast Cooling, Multiple Sizes, Built for Travel
Keep your food fresh and drinks cold wherever you go with our robust, energy-efficient portable refrigerator freezer. Available in a range of sizes and configurations to meet your exact needs-whether for a weekend road trip or an extended off-grid adventure.
Key Features
Multiple Size Options (Single or Dual Compartment):
Choose the right capacity for your journey:
-
30L (Single Compartment): Holds 32 cans (330ml), 23 bottles (550ml), or 12 bottles (750ml)
-
40L (Single): 46 cans / 34 bottles / 18 bottles
-
40L (Dual): 49 cans / 26 bottles / 10 bottles
-
50L (Single): 57 cans / 42 bottles / 21 bottles
-
50L (Dual): 64 cans / 36 bottles / 12 bottles
-
58L (Dual): 94 cans / 34 bottles / 22 bottles
-
60L (Single): 100 cans / 38 bottles / 26 bottles
-
115L (Dual): 114 cans / 59 bottles / 32 bottles
Fast Compressor Cooling:
Cools down to -20 deg C (-4 deg F) in just 1.5 to 3 hours depending on size and ambient temperature (77 deg F). No ice required-saves space and prevents food spoilage. Operates even when tilted up to 45 deg .
Smart Temperature Control:
-
Set and monitor your desired temperature from -20 deg C to 20 deg C (-4 deg F to 68 deg F)
-
LED display panel for easy manual control
-
Bluetooth-enabled mobile app control (select models)
Quiet & Energy-Efficient Operation:
Runs quietly at ? 45 dB. Switch between ECO (energy-saving) and MAX (rapid cooling) modes. Power draw ranges by size from:
-
ECO Mode: ~37W-54W
-
MAX Mode: ~42W-71W
Consumes less than 1 kWh per day on average.
Home & Car Ready:
Includes 110/240V AC and 12/24V DC adapters for seamless use in vehicles, RVs, trucks, vans, boats, or at home. Heavy-duty wheels and a telescopic handle make transportation effortless.
Product Video
Specifications
| Item Model Number | CX30 | CX40 | X40K | CX50 | X50K | B58 | J60 | TWW115 |
| Voltage | AC100-240V (50/60Hz) DC 12/24V | AC100-240V (50/60Hz) DC 12/24V | AC100-240V (50/60Hz) DC 12/24V | AC100-240V (50/60Hz) DC 12/24V | AC100-240V (50/60Hz) DC 12/24V | AC100-240V (50/60Hz) DC 12/24V | AC100-240V (50/60Hz) DC 12/24V | AC100-240V (50/60Hz) DC 12/24V |
| Power | 60W | 60W | 60W | 60W | 60W | 55W | 60W | 80W |
| Temperature Adjustable Range | – 20 ~ 20 ? / -4 ~ 68 ? | – 20 ~ 20 ? / -4 ~ 68 ? | – 20 ~ 20 ? / -4 ~ 68 ? | – 20 ~ 20 ? / -4 ~ 68 ? | – 20 ~ 20 ? / -4 ~ 68 ? | – 20 ~ 20 ? / -4 ~ 68 ? | – 20 ~ 20 ? / -4 ~ 68 ? | – 20 ~ 20 ? / -4 ~ 68 ? |
| Capacity | 30 L / 31.7 qt | 40 L / 42.3 qt | 40 L / 42.3 qt | 50 L / 52.8 qt | 50 L / 52.8 qt | 58 L / 61.5 qt | 60 L / 63.4 qt | 115 L / 121.4 qt |
| Noise | ? 45dB | ? 45dB | 45dB | ? 45dB | 45dB | 45dB | 45dB | ? 45dB |
| Inner Liner Material | Vacuum-formed HIPS | Vacuum-formed HIPS | Vacuum-formed HIPS | Vacuum-formed HIPS | Vacuum-formed HIPS | Vacuum-formed HIPS | Vacuum-formed HIPS | Vacuum-formed HIPS |
| Outer Shell Material | PP + HDPE | PP + HDPE | PP | PP + HDPE | PP | PP | PP | PP + HDPE |
| Net Weight | 11.9 kg / 26.2 lbs | 12.8 kg / 28.2 lbs | 18.2 kg / 40.1 lbs | 13.4 kg / 29.5 lbs | 19.3 kg / 42.5 lbs | 23 kg / 50.7 lbs | 20.3 kg / 44.8 lbs | 30 kg / 66.1 lbs |
| Product Size | 610 x 378 x 375mm / 24 x 14.9 x 14.8 in | 610 x 378 x 480mm / 24.0 x 14.9 x 18.9 in | 708 x 440 x 473mm / 27.9 x 17.3 x 18.6 in | 610 x 378 x 550mm / 24.0 x 14.9 x 21.7 in | 708 x 440 x 551 mm / 27.9 x 17.3 x 21.7 in | 753 x 461 x 558 mm / 29.6 x 18.1 x 22 in | 825 x 46 5 x 534 mm / 32.5 x 18.3 x 21.0 in | 1005 x 571 x 522 mm / 39.6 x 22.5 x 20.5 in |
Download User Manual
CX30 CX40 CX50
X40K X50K
B58
J60
TWW95 TWW115








