Portable 12V Car Refrigerator – Stay cool and organized on the go. Perfect for road trips, camping, boating, and van life.
Key Features
Multiple Capacity Options:
Choose the perfect size for your adventure:
-
9L: Holds 12 cans (330ml) or 11 bottles (550ml)
-
12L: Holds 16 cans (330ml) or 15 bottles (550ml)
-
15L: Holds 17 cans (330ml), 18 bottles (550ml), or 7 bottles (750ml wine)
-
25L (Dual Compartment): Holds 30 cans (330ml), 23 bottles (550ml), or 3 bottles (750ml wine)
-
30L: Holds 40 cans (330ml), 32 bottles (550ml), or 7 bottles (750ml wine)
-
32L (Dual Compartment): Holds 44 cans (330ml), 37 bottles (550ml), or 12 bottles (750ml wine)
-
37L: Holds 63 cans (330ml), 48 bottles (550ml), or 16 bottles (750ml wine)
-
40L (Dual Compartment): Holds 58 cans (330ml), 55 bottles (550ml), or 12 bottles (750ml wine)
Fast & Powerful Cooling:
Compressor cooling technology brings the fridge to -20 deg C / -4 deg F within 1-2 hours (varies by model) even in 77 deg F ambient temperatures. No ice needed-keeps perishables fresh while saving space and money. Operates reliably even when tilted up to 45 degrees.
Smart Temperature Control:
Use the built-in LED display or connect via Bluetooth to control and monitor temperature remotely through a mobile app. Adjustable range from -20 deg C to 20 deg C (-4 deg F to 68 deg F). Dual-compartment models allow separate temperature zones for refrigeration and freezing.
Ultra Quiet & Energy Efficient:
Runs at ? 45 dB for peaceful rest. Switch between ECO mode (as low as 26W-46W) and MAX mode (30W-52W), with total daily energy use under 1 kWh. Efficiency varies by model.
Versatile for Home & Vehicle Use:
Includes both AC (110/240V) and DC (12/24V) adapters for seamless use in homes, RVs, trucks, vans, or boats. Some models include built-in LED lighting for easy nighttime access.
Product Video
Specifications
| Item Model Number | NL9 | NL12 | NL15 | NLS35 | NL30 | NLD45 | NL40 | NLD55 |
| Voltage | AC100-240V (50/60Hz) DC 12/24V | AC100-240V (50/60Hz) DC 12/24V | AC100-240V (50/60Hz) DC 12/24V | AC100-240V (50/60Hz) DC 12/24V | AC100-240V (50/60Hz) DC 12/24V | AC100-240V (50/60Hz) DC 12/24V | AC100-240V (50/60Hz) DC 12/24V | AC100-240V (50/60Hz) DC 12/24V |
| Power | 45W | 45W | 60W | 60W | 60W | 60W | 60W | 60W |
| Temperature Adjustable Range | – 20 ~ 20 ? / -4 ~ 68 ? | – 20 ~ 20 ? / -4 ~ 68 ? | – 20 ~ 20 ? / -4 ~ 68 ? | – 20 ~ 20 ? / -4 ~ 68 ? | – 20 ~ 20 ? / -4 ~ 68 ? | – 20 ~ 20 ? / -4 ~ 68 ? | – 20 ~ 20 ? / -4 ~ 68 ? | – 20 ~ 20 ? / -4 ~ 68 ? |
| Capacity | 9 L / 9.5 qt | 12 L / 12.7 qt | 15 L / 15.9 qt | 25 L / 26.4 qt | 30 L / 31.7 qt | 32 L / 33.8 qt | 37 L / 39.1 qt | 40 L / 42.3 qt |
| Noise | ? 45dB | ? 45dB | ? 45dB | ? 45dB | ? 45dB | ? 45dB | ? 45dB | ? 45dB |
| Inner Liner Material | Vacuum-formed HIPS | Vacuum-formed HIPS | Vacuum-formed HIPS | Vacuum-formed HIPS | Vacuum-formed HIPS | Vacuum-formed HIPS | Vacuum-formed HIPS | Vacuum-formed HIPS |
| Outer Shell Material | PP + HDPE | PP + HDPE | PP + HDPE | PP + HDPE | PP + HDPE | PP + HDPE | PP + HDPE | PP + HDPE |
| Net Weight | 6.7 kg / 14.8 lbs | 7.1 kg / 15.7 lbs | 8.7 kg / 19.2 lbs | 12.4 kg / 27.3 lbs | 11.5 kg / 25.4 lbs | 13 kg / 28.7 lbs | 13.1 kg / 28.9 lbs | 13.9 kg / 30.6 lbs |
| Product Size | 460 x 328 x 261mm / 18.1 x 12.9 x 10.3 in | 460 x 328 x 319mm / 18.1 x 12.9 x 12.6 in | 602 x 328 x 263mm / 23.7 x 12.9 x 10.4 in | 618 x 376 x 372 mm / 24.3 x 14.8 x 14.6 in | 618 x 376 x 372mm / 24.3 x 14.8 x 14.6 in | 618 x 376 x 442 mm / 24.3 x 14.8 x 17.4 in | 618 x 376 x 442mm / 24.3 x 14.8 x 17.4 in | 618 x 376 x 514 mm / 24.3 x 14.8 x 20.2 in |
Download User Manual
NL9 NL12 NL15
NLD30 NLD45 NLD55 NLS35 NLS45 NLS55
NL30 NL40 NL50








