The Go Power! GP-400HD 400 Watt Heavy-Duty Modified Sine Wave Inverter from Nomadic Supply Company® is an easy solution for small power loads. Plug it into your vehicle’s lighter socket, and its ready to go. Great for powering lights and TVs, recharging Phones and cameras, or as a back-up power source, this inverter fits a range of applications.
Economical power solutions for running lights or fans, charging laptops, and running other small AC loads. The Go Power! 400 Watt Heavy-Duty Modified Sine Wave Inverter is great for loads of 400-watts or fewer, and includes two power outlets.
Go Power! GP-400HD 400 Watt Heavy-Duty Modified Sine Wave Inverter Power Specs
| GP-225HD | GP-400HD | GP-800HD | GP-1000HD | |
| Continuous Output Power | 225 W (VA) | 400 W (VA) | 800 W (VA) | 1000 W (VA) |
| Maximum Surge Rating | 450 W (VA) | 800 W (VA) | 1600 W (VA) | 2000 W (VA) |
| Output Waveform | Modified Sine Wave | |||
| Output Voltage Range | 100 – 120 VAC RMS +5/-15 | |||
| Input Voltage | 10.5 – 16 VDC |
Go Power! GP-400HD 400 Watt Heavy-Duty Modified Sine Wave Inverter Operation Specs
| GP-225HD | GP-400HD | GP-800HD | GP-1000HD | |
| Efficiency | ≥80% | ≥80% | ≥80% | ≥80% |
| No Load Current Draw | ≤0.7 A | ≤0.7 A | ≤0.8 A | ≤0.8 A |
| USB Output | 4.75 – 5.25 VDC / 2.1 A | |||
| Protection | Overload, Over Temperature,
Over/Under Voltage, Short Circuit |
|||
| Low Battery Alarm ± 0.5 V | 10.5 V | |||
| Low Battery Shutdown ± 0.5 V | 10 V | |||
| Operating Temperature Range | 32˚F – 104˚F (0˚C – 40˚C) | |||
| Storage Temperature Range | 14˚F – 122˚F (-10˚C – 50˚C) | |||
| Cooling | Thermostatically Controlled Fan | |||
| AC Output Connections | 2 Standard North American Outlets | |||
| Remote Power Option | No | Yes |
Go Power! GP-400HD 400 Watt Heavy-Duty Modified Sine Wave Inverter Specs
| GP-225HD | GP-400HD | GP-800HD | GP-1000HD | |
| Continuous Output Power | 225 W (VA) | 400 W (VA) | 800 W (VA) | 1000 W (VA) |
| Maximum Surge Rating | 450 W (VA) | 800 W (VA) | 1600 W (VA) | 2000 W (VA) |
| Output Waveform | Modified Sine Wave | |||
| Output Voltage Range | 100 – 120 VAC RMS +5/-15 | |||
| Input Voltage | 10.5 – 16 VDC |
Go Power! GP-400HD 400 Watt Heavy-Duty Modified Sine Wave Inverter Documents:
Go Power! GP-400HD 400 Watt Heavy-Duty Modified Sine Wave Inverter User Manual (GP-400HD)
Go Power! GP-400HD 400 Watt Heavy-Duty Modified Sine Wave Inverter Spec Sheet (GP-400HD)
Spec Sheet
User Manual








